<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blue-Green Marble&#187; health risks</title>
	<atom:link href="http://blog.blue-green-marble.org/tags/health-risks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blue-green-marble.org</link>
	<description>blog</description>
	<lastBuildDate>Tue, 15 Sep 2009 21:31:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frankenfood? Stop FDA proposed rules to allow sale of genetically engineered food without labeling</title>
		<link>http://blog.blue-green-marble.org/2008/10/frankenfood-stop-fda-proposed-rules-to-allow-sale-of-genetically-engineered-food-without-labeling/</link>
		<comments>http://blog.blue-green-marble.org/2008/10/frankenfood-stop-fda-proposed-rules-to-allow-sale-of-genetically-engineered-food-without-labeling/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:01:45 +0000</pubDate>
		<dc:creator>bluegreenmarble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[gene-altered food]]></category>
		<category><![CDATA[gene-manipulated]]></category>
		<category><![CDATA[genetically modified organisms]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://blog.blue-green-marble.org/?p=860</guid>
		<description><![CDATA[Deadline to sign petition October 31!]]></description>
		<wfw:commentRss>http://blog.blue-green-marble.org/2008/10/frankenfood-stop-fda-proposed-rules-to-allow-sale-of-genetically-engineered-food-without-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Chemicals in Pets &#8211; Pets for the Environment!</title>
		<link>http://blog.blue-green-marble.org/2008/04/toxic-chemicals-in-pets-pets-for-the-environment/</link>
		<comments>http://blog.blue-green-marble.org/2008/04/toxic-chemicals-in-pets-pets-for-the-environment/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 09:50:26 +0000</pubDate>
		<dc:creator>bluegreenmarble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[pet health]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[EWG]]></category>
		<category><![CDATA[industrial toxins]]></category>
		<category><![CDATA[natural pet care]]></category>
		<category><![CDATA[pet hazards]]></category>

		<guid isPermaLink="false">http://blog.blue-green-marble.org/?p=95</guid>
		<description><![CDATA[The Environmental Working Group has recently conducted the most expansive study of its kind published to date on the extent of exposures to contaminants pets face in the home and outdoor environments.  This biomonitoring investigation measured the chemical body burden in pets.

The results were alarming:  Of the 70 industrial chemicals tested, dogs and [...]]]></description>
		<wfw:commentRss>http://blog.blue-green-marble.org/2008/04/toxic-chemicals-in-pets-pets-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

